About the ONLINE PLACEMENT EXAM
The BAMSI Placement Test provides diagnostic information on a student’s skill level in Reading, English, Writing, and Mathematics and places them accordingly. These scores will indicate if a student is college-ready or if the student will need developmental classes designed to build the student’s skills. Developmental courses are non-credit and do not count toward the required number of credit hours for graduation.
A student must contact Admissions prior to scheduling a placement test. International Students should present documents to show that they are at college-level.
The test is offered throughout the academic year-so check the website and admissions for specific dates.
English Placement is one hour (1 hr) and Math Placement is One and half hours (1.5 hrs). The test can only be taken once.
Online Exam Dates (2026-2027 ACADEMIC YEAR)
| 2026 | ||||
|---|---|---|---|---|
| # | DAY | DATE | Subject | TIME |
| 1 | Thursday | October 8th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 2 | Sunday | October 18th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 3 | Saturday | October 24th | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 4 | Thursday | October 29th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 5 | Tuesday | November 10th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 6 | Sunday | November 15th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 7 | Saturday | November 21st | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 8 | Thursday | November 26th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 9 | Thursday | December 3rd | English | 6:00 p.m. |
| Mathematics | 8:00 p.m. | |||
| 10 | Sunday | December 6th | English | 2:00 p.m |
| Mathematics | 4:00 p.m. | |||
| 11 | Saturday | December 12th | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 2027 | ||||
|---|---|---|---|---|
| # | DAY | DATE | Subject | TIME |
| 1 | Sunday | January 10th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 2 | Thursday | February 4th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 3 | Sunday | February 14th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 3 | Saturday | February 27th | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 4 | Thursday | March 4th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 5 | Sunday | March 14th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 6 | Saturday | March 20th | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 7 | Thursday | April 8th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 8 | Sunday | April 18th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 9 | Saturday | April 24th | English | 10:00 a.m |
| Mathematics | 4:00 a.m | |||
| 10 | Thursday | May 6th | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 11 | Sunday | May 16th | English | 2:00 p.m |
| Mathematics | 4:00 p.m | |||
| 12 | Saturday | May 22nd | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 13 | Thursday | June 3rd | English | 6:00 p.m |
| Mathematics | 8:00 p.m | |||
| 14 | Sunday | June 13th | English | 3:00 p.m |
| Mathematics | 5:00 p.m | |||
| 15 | Saturday | June 26th | English | 10:00 a.m |
| Mathematics | 12:00 p.m | |||
| 16 | Thursday | July 8th | Mathematics | 6:00 p.m |
| English | 8:00 p.m | |||
| 17 | Sunday | July 18th | Mathematics | 2:00 p.m |
| English | 4:00 p.m | |||
| 18 | Saturday | July 24th | Mathematics | 11:00 a.m |
| English | 1:00 p.m | |||
| 19 | Tuesday | August 3rd | Mathematics | 6:00 p.m |
| English | 8:00 p.m | |||
| 20 | Sunday | August 8th | Mathematics | 2:00 p.m |
| English | 4:00 p.m | |||
| 21 | Saturday | August 14th | Mathematics | 10:00 a.m |
| English | 12:00 p.m | |||
| 22 | Thursday | August 19th | Mathematics | 6:00 p.m |
| English | 8:00 p.m | |||
| 23 | Sunday | August 22nd | Mathematics | 3:00 p.m |
| English | 5:00 p.m | |||
| 24 | Thursday | August 26th | Mathematics | 6:00 p.m |
| English | 8:00 p.m | |||
| 25 | Saturday | August 28th | Mathematics | 10:00 a.m |
| English | 12:00 p.m | |||
Before Taking the Exam
- Contact Admissions to confirm your eligibility for the test.
- Please remember the placement test must be taken before you can register for classes
- Ensure that your UNDERGRADUATE DEGREE application is completed and the $50 application fee is paid for.
- Study before the test! Preparing for the test can reduce the number of developmental courses required of a student and his/her total cost of tuition.
Welcome Future Boars and All of the Best!!
For More Information: Call (242)397.6580 or Email admissions@bamsibahamas.edu.bs

Prospective Students